Wordscapes Solitaire Star Chests
Star Chests reward progress through source-defined star milestones and weighted prize pools. Use the tables below to compare the verified thresholds and possible rewards without treating a random prize as guaranteed.
Star Chest Progression
The table below shows the verified star requirement and fixed reward for each configured milestone.
| Chest | Stars needed | Total stars so far | Coins |
|---|---|---|---|
| 1 | 20 | 20 | 200 |
| 2 | 30 | 50 | 300 |
| 3 | 30 | 80 | 300 |
| 4 | 30 | 110 | 300 |
| 5 | 40 | 150 | 400 |
| 6 | 50 | 200 | 500 |
| 7 | 75 | 275 | 750 |
| 8 | 50 | 325 | 500 |
| 9 | 100 | 425 | 1,000 |
| 10 | 75 | 500 | 750 |
| 11 | 75 | 575 | 500 |
| 12 | 75 | 650 | 750 |
| 13 | 112 | 762 | 2,500 |
Chest Order
After the fixed early progression, the game uses source-defined Small, Medium and Large reward chests.
| Step | Stars needed | Prize |
|---|---|---|
| 1 | 30 | 500 coins |
| 2 | 30 | 500 coins |
| 3 | 40 | 500 coins |
| 4 | 50 | 500 coins |
| 5 | 50 | Small chest (random prize) |
| 6 | 75 | Medium chest (random prize) |
| 7 | 100 | Large chest (random prize) |
Small Chest Odds
Each prize chance is calculated from its configured reward weight.
| Prize | Chance |
|---|---|
| 200 coins | 22.0% |
| 300 coins | 18.0% |
| 2 Remove Cards | 14.0% |
| 400 coins | 12.0% |
| 3 Randomizers | 12.0% |
| 2 Wild cards | 9.0% |
| 1 Show Best Word | 9.0% |
| 500 coins | 4.0% |
Medium Chest Odds
Medium Chest rewards use a separate verified weight table.
| Prize | Chance |
|---|---|
| 500 coins | 15.0% |
| 400 coins | 14.0% |
| 750 coins | 14.0% |
| 2 Show Best Words | 13.0% |
| 3 Wild cards | 11.0% |
| 4 Randomizers | 10.0% |
| 3 Remove Cards | 10.0% |
| 1,000 coins | 7.0% |
| 300 coins | 6.0% |
Large Chest Odds
Large Chest rewards use their own verified weight table.
| Prize | Chance |
|---|---|
| 500 coins | 15.0% |
| 750 coins | 15.0% |
| 4 Wild cards | 15.0% |
| 4 Remove Cards | 15.0% |
| 4 Show Best Words | 14.0% |
| 1,000 coins | 12.5% |
| 1,250 coins | 9.0% |
| 2,500 coins | 4.5% |
How to Earn More Stars
Complete levels and source-defined bonus goals to build Star Chest progress. Challenge and event systems may use separate scoring rules.
Data verified from the Google Play-installed Wordscapes Solitaire Android 2.10.5 package and accessible runtime sources. Changing or inaccessible source data is qualified rather than guessed. See verification details.