Wordscapes Solitaire Library Rewards
Compare the verified completion rewards for all 453 Library books. Search a book number or name, or browse the grouped tables to see its Lost Word count, configured unlock level and reward.
Find a Library Book Reward
Enter a book number or part of its name. The result shows that book's verified details and links to the shelf containing its words.
Rewards for Every Library Book
Open a range to compare its books, word counts, unlock thresholds and completion rewards. Use the book link to see every word in that book.
Books 1–25 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 1. Farm | 24 | Start | 700 coins |
| 2. Directions | 6 | 16 | 250 coins |
| 3. Parts of the Body | 24 | 19 | 750 coins |
| 4. Pronouns | 20 | 21 | 300 coins |
| 5. Musical Notes | 10 | 23 | 200 coins |
| 6. Movement | 24 | 26 | 800 coins |
| 7. Animal Sounds | 24 | 26 | 2 Wild cards |
| 8. Questions | 14 | 29 | 1 Wild card |
| 9. Trees | 24 | 32 | 700 coins |
| 10. Pets | 12 | 35 | 2 Remove Cards |
| 11. Opposites | 24 | 37 | 500 coins |
| 12. Greek Letters | 24 | 41 | 700 coins |
| 13. Family | 22 | 45 | 3 Remove Cards |
| 14. Drinks | 20 | 45 | 650 coins |
| 15. Fishing | 24 | 49 | 3 Remove Cards |
| 16. Time | 24 | 51 | 2 Wild cards |
| 17. Rhymes with "CAT" | 18 | 54 | 250 coins |
| 18. Prepositions | 24 | 57 | 750 coins |
| 19. Land Vehicles | 24 | 61 | 1,000 coins |
| 20. Weather | 24 | 65 | 3 Randomizers |
| 21. Letting Go | 14 | 66 | 1 Remove Card |
| 22. Zoo | 20 | 66 | 2 Wild cards |
| 23. Sports Equipment | 20 | 70 | 700 coins |
| 24. Hardware | 24 | 72 | 2 Wild cards |
| 25. Quantities | 22 | 76 | 750 coins |
Books 26–50 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 26. Space | 16 | 76 | 600 coins |
| 27. Conjunctions | 16 | 79 | 500 coins |
| 28. Baked Goods | 24 | 82 | 1,200 coins |
| 29. Starts With "O" | 20 | 85 | 300 coins |
| 30. Religious Leaders | 18 | 86 | 750 coins |
| 31. Board Games | 22 | 89 | 750 coins |
| 32. Bathroom | 20 | 92 | 2 Wild cards |
| 33. To Be Or Not To Be | 12 | 94 | 200 coins |
| 34. Numbers | 22 | 98 | 1,000 coins |
| 35. Onomatopoeias | 24 | 101 | 800 coins |
| 36. Fruit | 14 | 105 | 3 Randomizers |
| 37. Colors | 20 | 105 | 2 Wild cards |
| 38. Now? | 14 | 107 | 1 Wild card |
| 39. It's Spring! | 14 | 110 | 1 Wild card |
| 40. ____ Side | 12 | 111 | 300 coins |
| 41. Grains | 10 | 113 | 1 Wild card |
| 42. Acquisition | 16 | 116 | 500 coins |
| 43. Insects | 16 | 118 | 1 Wild card |
| 44. Elizabethan | 20 | 119 | 600 coins |
| 45. Coastal Water Bodies | 18 | 122 | 700 coins |
| 46. Clothing | 24 | 140 | 750 coins |
| 47. Earth | 22 | 157 | 1,100 coins |
| 48. Musical Terms | 24 | 175 | 1,000 coins |
| 49. Math | 20 | 190 | 900 coins |
| 50. Spy vs. Spy | 16 | 202 | 700 coins |
Books 51–75 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 51. At the Beach | 14 | 212 | 500 coins |
| 52. Veggies | 24 | 230 | 3 Wild cards |
| 53. Rhymes with "CAN" | 10 | 238 | 1 Show Best Word |
| 54. Cities | 24 | 256 | 2 Wild cards |
| 55. British Terms | 14 | 266 | 500 coins |
| 56. Spices | 20 | 281 | 900 coins |
| 57. Eyes | 14 | 292 | 500 coins |
| 58. Inland Water Bodies | 20 | 307 | 2 Wild cards |
| 59. Speaking | 16 | 319 | 650 coins |
| 60. Horses | 20 | 334 | 2 Wild cards |
| 61. Musical Instruments | 24 | 352 | 1,000 coins |
| 62. Doors | 14 | 362 | 550 coins |
| 63. Emotions | 24 | 380 | 900 coins |
| 64. Too Small to See | 20 | 395 | 2 Wild cards |
| 65. Utensils | 16 | 407 | 3 Remove Cards |
| 66. Treasures | 22 | 424 | 2 Wild cards |
| 67. Weapons | 20 | 439 | 750 coins |
| 68. Atop the House | 14 | 449 | 3 Show Best Words |
| 69. Classroom | 20 | 464 | 2 Wild cards |
| 70. Flowers | 18 | 478 | 750 coins |
| 71. Shells | 12 | 487 | 600 coins |
| 72. Art | 18 | 500 | 3 Show Best Words |
| 73. Fair____ | 14 | 511 | 2 Remove Cards |
| 74. Professions | 24 | 529 | 1,000 coins |
| 75. Workspace | 20 | 544 | 2 Wild cards |
Books 76–100 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 76. The Mind | 16 | 556 | 4 Randomizers |
| 77. Laughter | 20 | 571 | 900 coins |
| 78. Pirates | 24 | 589 | 1,100 coins |
| 79. Outside the House | 16 | 601 | 2 Wild cards |
| 80. Desserts | 22 | 617 | 3 Wild cards |
| 81. Flying Vehicles | 10 | 625 | 2 Randomizers |
| 82. It's Cold! | 24 | 643 | 1,200 coins |
| 83. Spooky | 18 | 656 | 2 Wild cards |
| 84. Furniture | 22 | 673 | 1,000 coins |
| 85. Appliances | 10 | 680 | 2 Randomizers |
| 86. Table Setting | 18 | 694 | 900 coins |
| 87. Crime | 20 | 709 | 750 coins |
| 88. Candy | 14 | 719 | 3 Remove Cards |
| 89. Construction | 22 | 736 | 950 coins |
| 90. Chivalry | 18 | 749 | 2 Wild cards |
| 91. Keyboard | 18 | 763 | 800 coins |
| 92. Organs | 22 | 779 | 1,000 coins |
| 93. Metals | 16 | 791 | 4 Show Best Words |
| 94. Courtroom | 24 | 809 | 1,200 coins |
| 95. I'm Sick | 18 | 823 | 650 coins |
| 96. Boating | 22 | 839 | 2 Wild cards |
| 97. Currency | 20 | 854 | 750 coins |
| 98. Starts With "V" | 24 | 872 | 850 coins |
| 99. Plumbing | 20 | 887 | 4 Randomizers |
| 100. Linen Closet | 16 | 899 | 1 Wild card |
Books 101–125 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 101. Electricity | 16 | 911 | 500 coins |
| 102. Cooking | 24 | 929 | 2 Wild cards |
| 103. Gardening | 24 | 947 | 850 coins |
| 104. Garment Parts | 22 | 964 | 900 coins |
| 105. Memories | 22 | 980 | 3 Remove Cards |
| 106. Trash Heap | 20 | 995 | 700 coins |
| 107. Hic! | 24 | 1,013 | 2 Wild cards |
| 108. Dogs | 18 | 1,027 | 3 Show Best Words |
| 109. Rhymes with "LIP" | 20 | 1,042 | 700 coins |
| 110. Non-Verbal | 22 | 1,058 | 750 coins |
| 111. Fancy | 24 | 1,076 | 2 Wild cards |
| 112. Headgear | 18 | 1,090 | 3 Show Best Words |
| 113. Fireplace | 14 | 1,100 | 1 Wild card |
| 114. Under 18 | 16 | 1,112 | 500 coins |
| 115. Printing | 24 | 1,130 | 850 coins |
| 116. Garb | 22 | 1,147 | 2 Wild cards |
| 117. Accoutrements | 16 | 1,159 | 2 Randomizers |
| 118. Affection | 24 | 1,177 | 800 coins |
| 119. Fill Out a Form | 20 | 1,192 | 650 coins |
| 120. Footwear | 18 | 1,205 | 3 Show Best Words |
| 121. Yuck | 22 | 1,222 | 750 coins |
| 122. Prehistoric Times | 16 | 1,234 | 2 Remove Cards |
| 123. Vive la France! | 16 | 1,246 | 3 Randomizers |
| 124. Sniff Sniff | 20 | 1,261 | 700 coins |
| 125. Into the Woods | 18 | 1,274 | 600 coins |
Books 126–150 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 126. In the Ring | 20 | 1,289 | 3 Show Best Words |
| 127. Palindromes | 20 | 1,304 | 700 coins |
| 128. Casino | 20 | 1,319 | 2 Wild cards |
| 129. Oh, Baby! | 24 | 1,337 | 850 coins |
| 130. Car Parts | 24 | 1,355 | 3 Remove Cards |
| 131. Ends in "X" | 24 | 1,373 | 825 coins |
| 132. Italia | 20 | 1,388 | 675 coins |
| 133. Roaring 20s | 18 | 1,402 | 2 Remove Cards |
| 134. Tinseltown | 24 | 1,420 | 2 Wild cards |
| 135. Birds | 24 | 1,438 | 850 coins |
| 136. Wild West | 24 | 1,456 | 900 coins |
| 137. Hair | 24 | 1,474 | 800 coins |
| 138. Thanksgiving | 16 | 1,486 | 2 Show Best Words |
| 139. Nuts! | 20 | 1,501 | 700 coins |
| 140. Wall Street | 20 | 1,516 | 675 coins |
| 141. Book Store | 24 | 1,534 | 2 Wild cards |
| 142. The 60s | 24 | 1,552 | 875 coins |
| 143. Allergies | 16 | 1,564 | 500 coins |
| 144. Happy ____ | 16 | 1,576 | 2 Remove Cards |
| 145. Cruise Ship | 18 | 1,589 | 3 Show Best Words |
| 146. Rhymes with "Beat" | 12 | 1,598 | 1 Wild card |
| 147. Poetry | 20 | 1,613 | 700 coins |
| 148. Proteins | 20 | 1,628 | 750 coins |
| 149. Team Names | 24 | 1,646 | 2 Wild cards |
| 150. Tis the Season | 24 | 1,664 | 4 Show Best Words |
Books 151–175 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 151. Salad | 24 | 1,682 | 825 coins |
| 152. Brewski | 20 | 1,697 | 675 coins |
| 153. Lone Star | 22 | 1,714 | 2 Wild cards |
| 154. Politics | 24 | 1,732 | 800 coins |
| 155. Antiquated | 24 | 1,750 | 850 coins |
| 156. Grammar | 20 | 1,765 | 650 coins |
| 157. Starts with "A" | 24 | 1,783 | 2 Wild cards |
| 158. Math 201 | 24 | 1,801 | 3 Show Best Words |
| 159. Pizza | 14 | 1,811 | 3 Randomizers |
| 160. Friends & Lovers | 16 | 1,823 | 3 Randomizers |
| 161. Bands | 24 | 1,841 | 775 coins |
| 162. Under the Sea | 22 | 1,858 | 2 Wild cards |
| 163. Advanced Math | 24 | 1,876 | 800 coins |
| 164. Philosophy | 24 | 1,894 | 900 coins |
| 165. Dust to Dust | 24 | 1,912 | 3 Show Best Words |
| 166. The Fed | 24 | 1,930 | 850 coins |
| 167. Medic! | 24 | 1,948 | 3 Remove Cards |
| 168. The Theatre | 18 | 1,961 | 600 coins |
| 169. Size | 24 | 1,979 | 2 Wild cards |
| 170. The News | 24 | 1,997 | 875 coins |
| 171. Startup | 22 | 2,014 | 2 Wild cards |
| 172. Travel | 24 | 2,032 | 825 coins |
| 173. Battle | 24 | 2,050 | 3 Remove Cards |
| 174. Job Hunt | 24 | 2,068 | 925 coins |
| 175. Tie the Knot | 22 | 2,084 | 2 Wild cards |
Books 176–200 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 176. Hiking | 22 | 2,101 | 2 Show Best Words |
| 177. Choices | 24 | 2,119 | 3 Show Best Words |
| 178. Homeowner | 22 | 2,135 | 700 coins |
| 179. Psychology | 24 | 2,152 | 750 coins |
| 180. Mass Transit | 24 | 2,170 | 850 coins |
| 181. Dramatic | 24 | 2,188 | 2 Wild cards |
| 182. Riot | 24 | 2,206 | 900 coins |
| 183. Online | 24 | 2,222 | 775 coins |
| 184. Precision | 20 | 2,237 | 4 Randomizers |
| 185. Words with TH | 24 | 2,255 | 800 coins |
| 186. Compete | 24 | 2,273 | 2 Wild cards |
| 187. Imperatives | 16 | 2,285 | 3 Randomizers |
| 188. Insults | 22 | 2,302 | 700 coins |
| 189. Biology | 22 | 2,318 | 3 Remove Cards |
| 190. Hedging | 16 | 2,330 | 2 Show Best Words |
| 191. Double Letters | 24 | 2,348 | 750 coins |
| 192. When? | 20 | 2,363 | 3 Remove Cards |
| 193. Specs | 18 | 2,377 | 4 Randomizers |
| 194. Guys & Dolls | 20 | 2,392 | 650 coins |
| 195. Cold War | 16 | 2,404 | 2 Remove Cards |
| 196. Party | 20 | 2,419 | 675 coins |
| 197. Yes and No | 18 | 2,432 | 2 Show Best Words |
| 198. Contains WAR | 16 | 2,444 | 500 coins |
| 199. Hearing | 24 | 2,462 | 725 coins |
| 200. Power | 16 | 2,474 | 3 Randomizers |
Books 201–225 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 201. More Critters | 24 | 2,501 | 2 Wild cards |
| 202. Ends in "K" | 24 | 2,523 | 2 Remove Cards |
| 203. Words for Letters | 18 | 2,539 | 2 Show Best Words |
| 204. Bad! | 18 | 2,555 | 600 coins |
| 205. Writing | 20 | 2,572 | 675 coins |
| 206. Describe Someone | 22 | 2,590 | 2 Wild cards |
| 207. With Your Mouth | 18 | 2,605 | 2 Randomizers |
| 208. It's Short For... | 24 | 2,625 | 1 Wild card |
| 209. Liquids | 22 | 2,644 | 825 coins |
| 210. Loanwords | 24 | 2,665 | 1 Wild card |
| 211. Harm | 24 | 2,685 | 3 Remove Cards |
| 212. Noisy | 24 | 2,706 | 900 coins |
| 213. Call a Doc | 24 | 2,727 | 2 Wild cards |
| 214. Banking | 24 | 2,747 | 3 Randomizers |
| 215. Religion | 24 | 2,766 | 2 Show Best Words |
| 216. Plant Parts | 22 | 2,785 | 650 coins |
| 217. Pasta | 18 | 2,801 | 1,050 coins |
| 218. Ends in "ING" | 24 | 2,821 | 2 Remove Cards |
| 219. Polite | 16 | 2,837 | 1 Wild card |
| 220. WELL ___ | 24 | 2,859 | 800 coins |
| 221. Names That Are Words | 24 | 2,880 | 3 Remove Cards |
| 222. Past Tense | 24 | 2,901 | 750 coins |
| 223. How Are You? | 24 | 2,922 | 3 Show Best Words |
| 224. Filler Words | 20 | 2,940 | 1 Wild card |
| 225. Roles | 24 | 2,960 | 3 Remove Cards |
Books 226–250 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 226. I'm Done | 20 | 2,977 | 2 Show Best Words |
| 227. Celebrating "TH" | 24 | 2,997 | 875 coins |
| 228. It's Late! | 22 | 3,017 | 800 coins |
| 229. Violence | 24 | 3,037 | 725 coins |
| 230. Comedy | 24 | 3,058 | 2 Wild cards |
| 231. Cleaning | 24 | 3,080 | 3 Remove Cards |
| 232. Obscure 2's | 24 | 3,102 | 3 Randomizers |
| 233. Let's Eat! | 24 | 3,122 | 2 Wild cards |
| 234. Homonyms | 24 | 3,141 | 750 coins |
| 235. Personality | 24 | 3,161 | 2 Show Best Words |
| 236. Bad Things | 24 | 3,180 | 875 coins |
| 237. Use Your Hands | 24 | 3,199 | 2 Wild cards |
| 238. How Do You Feel? | 24 | 3,218 | 800 coins |
| 239. More Name-Words | 24 | 3,238 | 725 coins |
| 240. Anatomy | 24 | 3,257 | 2 Wild cards |
| 241. Shopping | 24 | 3,279 | 3 Remove Cards |
| 242. City Sights | 24 | 3,301 | 3 Randomizers |
| 243. The Sporting Life | 24 | 3,322 | 2 Wild cards |
| 244. Shorter is Better | 24 | 3,342 | 750 coins |
| 245. Bad News | 24 | 3,363 | 2 Show Best Words |
| 246. Aquatic | 24 | 3,383 | 875 coins |
| 247. Sci-Fi | 24 | 3,404 | 2 Wild cards |
| 248. They Go Up & Down | 24 | 3,424 | 800 coins |
| 249. Fantasy | 24 | 3,446 | 725 coins |
| 250. All Nines | 24 | 3,470 | 2,000 coins |
Books 251–275 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 251. Small Things | 24 | 3,492 | 3 Remove Cards |
| 252. Animal Kingdom | 24 | 3,512 | 3 Randomizers |
| 253. Mealtime | 24 | 3,533 | 2 Wild cards |
| 254. Starts with "Y" | 24 | 3,553 | 750 coins |
| 255. Activities | 24 | 3,574 | 2 Show Best Words |
| 256. Places | 24 | 3,595 | 875 coins |
| 257. Damaging | 24 | 3,617 | 2 Wild cards |
| 258. Sounds | 24 | 3,639 | 800 coins |
| 259. Movie Time | 24 | 3,660 | 725 coins |
| 260. Wrongdoing | 24 | 3,682 | 2 Wild cards |
| 261. Gaming | 24 | 3,705 | 3 Remove Cards |
| 262. In the Sticks | 24 | 3,727 | 3 Randomizers |
| 263. Mannerisms | 24 | 3,749 | 2 Wild cards |
| 264. Ends in "L" | 24 | 3,770 | 750 coins |
| 265. Martial | 24 | 3,793 | 2 Show Best Words |
| 266. Misfortune | 24 | 3,814 | 875 coins |
| 267. Water-Related | 24 | 3,836 | 2 Wild cards |
| 268. Financial | 24 | 3,858 | 800 coins |
| 269. Bad People | 22 | 3,878 | 725 coins |
| 270. Motion | 24 | 3,901 | 2 Wild cards |
| 271. Police Work | 24 | 3,923 | 3 Remove Cards |
| 272. Double-S | 24 | 3,945 | 3 Randomizers |
| 273. Identities | 24 | 3,968 | 2 Wild cards |
| 274. Slangy | 24 | 3,989 | 750 coins |
| 275. What's He Like? | 24 | 4,011 | 2 Show Best Words |
Books 276–300 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 276. Crafts | 24 | 4,033 | 875 coins |
| 277. Romance | 24 | 4,054 | 2 Wild cards |
| 278. At Work | 24 | 4,077 | 800 coins |
| 279. Chow Down | 24 | 4,099 | 725 coins |
| 280. The Senses | 24 | 4,120 | 2 Wild cards |
| 281. Yucky | 24 | 4,143 | 3 Remove Cards |
| 282. Also a Word Backward! | 24 | 4,166 | 3 Randomizers |
| 283. Brands | 24 | 4,190 | 2 Wild cards |
| 284. Dogma | 24 | 4,212 | 750 coins |
| 285. Science! | 24 | 4,234 | 2 Show Best Words |
| 286. Team Sports | 24 | 4,255 | 875 coins |
| 287. Tech | 24 | 4,279 | 2 Wild cards |
| 288. Medical | 24 | 4,302 | 800 coins |
| 289. Math 'n' More | 24 | 4,324 | 725 coins |
| 290. Starts with "J" | 24 | 4,346 | 2 Wild cards |
| 291. Magic! | 24 | 4,369 | 3 Remove Cards |
| 292. Tool Use | 24 | 4,391 | 3 Randomizers |
| 293. Fairy Tales | 24 | 4,412 | 2 Wild cards |
| 294. Britishisms II | 24 | 4,435 | 750 coins |
| 295. More Shorts | 24 | 4,459 | 2 Show Best Words |
| 296. Drinks 'n' Desserts | 24 | 4,481 | 875 coins |
| 297. Nasty Things | 24 | 4,505 | 2 Wild cards |
| 298. Religiosity | 24 | 4,528 | 800 coins |
| 299. More Loan Words | 24 | 4,552 | 725 coins |
| 300. Dog, Cat, or Horse | 24 | 4,574 | 2 Wild cards |
Books 301–325 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 301. Decisions | 24 | 4,597 | 3 Remove Cards |
| 302. Housing | 24 | 4,621 | 3 Randomizers |
| 303. Emotional | 24 | 4,645 | 2 Wild cards |
| 304. Terrain | 24 | 4,668 | 750 coins |
| 305. Contact | 24 | 4,690 | 2 Show Best Words |
| 306. Urban Scene | 24 | 4,713 | 875 coins |
| 307. Affairs of State | 24 | 4,737 | 2 Wild cards |
| 308. Same Start and End | 24 | 4,760 | 800 coins |
| 309. College Life | 24 | 4,784 | 725 coins |
| 310. At the Movies | 24 | 4,807 | 2 Wild cards |
| 311. Speech | 24 | 4,829 | 3 Remove Cards |
| 312. Fashion | 24 | 4,852 | 3 Randomizers |
| 313. Business World | 24 | 4,876 | 2 Wild cards |
| 314. Ceremony | 24 | 4,898 | 750 coins |
| 315. Conflict | 24 | 4,920 | 2 Show Best Words |
| 316. Obscure Foods | 24 | 4,941 | 875 coins |
| 317. The Body | 24 | 4,963 | 2 Wild cards |
| 318. Unkind Words | 24 | 4,986 | 950 coins |
| 319. In the Past | 24 | 5,010 | 2 Wild cards |
| 320. Adverbs | 24 | 5,034 | 800 coins |
| 321. Passivity | 24 | 5,059 | 725 coins |
| 322. Feeling Lucky? | 24 | 5,085 | 2 Wild cards |
| 323. Weights & Mesaures | 24 | 5,111 | 3 Remove Cards |
| 324. Roughing It | 24 | 5,136 | 3 Randomizers |
| 325. Mammals | 24 | 5,161 | 2 Wild cards |
Books 326–350 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 326. This Means War | 24 | 5,187 | 750 coins |
| 327. From the UK | 24 | 5,214 | 2 Show Best Words |
| 328. Biblical | 24 | 5,241 | 875 coins |
| 329. Jobs | 24 | 5,267 | 800 coins |
| 330. Leaders | 24 | 5,294 | 725 coins |
| 331. Mythical Creatures | 24 | 5,321 | 2 Wild cards |
| 332. Materials Science | 24 | 5,347 | 3 Remove Cards |
| 333. Comparative | 24 | 5,376 | 3 Randomizers |
| 334. Superlative | 24 | 5,404 | 2 Wild cards |
| 335. Misdeeds | 24 | 5,433 | 750 coins |
| 336. Mo' Slang | 24 | 5,462 | 2 Show Best Words |
| 337. Transport | 24 | 5,490 | 875 coins |
| 338. Health | 24 | 5,517 | 800 coins |
| 339. Individual Sports | 24 | 5,546 | 725 coins |
| 340. Song and Dance | 24 | 5,574 | 2 Wild cards |
| 341. Topography | 24 | 5,604 | 3 Remove Cards |
| 342. Philosophic Thought | 24 | 5,632 | 3 Randomizers |
| 343. Build It | 24 | 5,661 | 2 Wild cards |
| 344. Wear It | 24 | 5,690 | 750 coins |
| 345. Eat It | 24 | 5,719 | 2 Show Best Words |
| 346. Plant It | 24 | 5,747 | 875 coins |
| 347. Hear It | 24 | 5,777 | 800 coins |
| 348. Spend It | 24 | 5,806 | 725 coins |
| 349. Measure It | 24 | 5,836 | 2 Wild cards |
| 350. Feathered Friends | 24 | 5,865 | 3 Remove Cards |
Books 351–375 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 351. Stress | 24 | 5,894 | 3 Randomizers |
| 352. Visual Arts | 24 | 5,923 | 2 Wild cards |
| 353. In Motion | 24 | 5,953 | 750 coins |
| 354. Men and Women | 24 | 5,981 | 2 Show Best Words |
| 355. Physiology | 24 | 6,010 | 875 coins |
| 356. Armaments | 24 | 6,039 | 800 coins |
| 357. Astronomy | 24 | 6,067 | 725 coins |
| 358. Government | 24 | 6,097 | 2 Wild cards |
| 359. Related to TIme | 24 | 6,126 | 3 Remove Cards |
| 360. Space Travel | 24 | 6,156 | 3 Randomizers |
| 361. Monetary | 24 | 6,185 | 2 Wild cards |
| 362. High Tech | 24 | 6,215 | 750 coins |
| 363. Illnesses | 24 | 6,244 | 2 Show Best Words |
| 364. Treatments | 24 | 6,274 | 875 coins |
| 365. Climate | 24 | 6,304 | 800 coins |
| 366. Knowledge | 24 | 6,333 | 725 coins |
| 367. Sadness | 24 | 6,363 | 2 Wild cards |
| 368. Spiritualism | 24 | 6,393 | 3 Remove Cards |
| 369. Put Downs | 24 | 6,422 | 3 Randomizers |
| 370. Games | 24 | 6,452 | 2 Wild cards |
| 371. Humor | 24 | 6,482 | 750 coins |
| 372. Structures | 24 | 6,511 | 2 Show Best Words |
| 373. Machinery | 24 | 6,541 | 875 coins |
| 374. Complimentary | 24 | 6,571 | 800 coins |
| 375. Uncomplimentary | 24 | 6,601 | 725 coins |
Books 376–400 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 376. The Sciences | 24 | 6,629 | 2 Wild cards |
| 377. Sea Life | 24 | 6,659 | 3 Remove Cards |
| 378. Double-L | 24 | 6,688 | 3 Randomizers |
| 379. Fonts | 24 | 6,717 | 2 Wild cards |
| 380. Parts of Buildings | 24 | 6,747 | 750 coins |
| 381. Useful Things | 24 | 6,776 | 2 Show Best Words |
| 382. More Plants | 24 | 6,806 | 875 coins |
| 383. Author | 24 | 6,834 | 800 coins |
| 384. Science Fiction | 24 | 6,864 | 725 coins |
| 385. Collegiate | 24 | 6,893 | 2 Wild cards |
| 386. More Opposites | 24 | 6,932 | 3 Remove Cards |
| 387. Foreign Money | 24 | 6,962 | 3 Randomizers |
| 388. Desire | 24 | 6,991 | 2 Wild cards |
| 389. Possession | 24 | 7,020 | 750 coins |
| 390. Fantastical | 24 | 7,048 | 2 Show Best Words |
| 391. Cookery | 24 | 7,077 | 875 coins |
| 392. Who? Where? When? | 24 | 7,107 | 800 coins |
| 393. Biz and Industry | 24 | 7,136 | 725 coins |
| 394. Life Events | 24 | 7,166 | 2 Wild cards |
| 395. Legal System | 24 | 7,196 | 3 Remove Cards |
| 396. Armed Forces | 24 | 7,225 | 3 Randomizers |
| 397. Up to No Good | 24 | 7,255 | 2 Wild cards |
| 398. Odd Jobs | 24 | 7,284 | 750 coins |
| 399. L'Amour | 24 | 7,314 | 2 Show Best Words |
| 400. Exclaim | 24 | 7,344 | 875 coins |
Books 401–425 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 401. Contains "OU" | 24 | 7,373 | 800 coins |
| 402. Tourist | 24 | 7,403 | 725 coins |
| 403. Wood | 24 | 7,434 | 2 Wild cards |
| 404. Stand By Me | 24 | 7,463 | 3 Remove Cards |
| 405. Office Life | 24 | 7,491 | 3 Randomizers |
| 406. Math and Logic | 24 | 7,520 | 2 Wild cards |
| 407. Areas | 24 | 7,549 | 750 coins |
| 408. Art World | 24 | 7,579 | 2 Show Best Words |
| 409. Legal & Illegal | 24 | 7,610 | 875 coins |
| 410. Grab Bag | 24 | 7,641 | 800 coins |
| 411. Detective Work | 24 | 7,671 | 725 coins |
| 412. Strong Emotions | 24 | 7,702 | 2 Wild cards |
| 413. Beginnings | 24 | 7,733 | 3 Remove Cards |
| 414. Endings | 24 | 7,763 | 3 Randomizers |
| 415. Vegetarian | 24 | 7,794 | 2 Wild cards |
| 416. Mo' Critters | 24 | 7,826 | 750 coins |
| 417. Hair Care | 24 | 7,856 | 2 Show Best Words |
| 418. Good Traits | 24 | 7,887 | 875 coins |
| 419. Get Around | 24 | 7,918 | 800 coins |
| 420. Fabrics | 24 | 7,948 | 725 coins |
| 421. Exercise | 24 | 7,979 | 2 Wild cards |
| 422. Verbal | 24 | 8,009 | 3 Remove Cards |
| 423. Archaic | 24 | 8,039 | 3 Randomizers |
| 424. Cleanliness | 24 | 8,071 | 2 Wild cards |
| 425. Heart and Lungs | 24 | 8,102 | 750 coins |
Books 426–450 · 25 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 426. Landforms | 24 | 8,133 | 2 Show Best Words |
| 427. Emotional Ranges | 24 | 8,165 | 875 coins |
| 428. Criminal Elements | 24 | 8,196 | 800 coins |
| 429. University Studies | 24 | 8,228 | 725 coins |
| 430. Attention! | 24 | 8,258 | 2 Wild cards |
| 431. In The Light | 24 | 8,288 | 3 Remove Cards |
| 432. "Bar" Words | 24 | 8,318 | 3 Randomizers |
| 433. Feudal | 24 | 8,348 | 2 Wild cards |
| 434. Night | 24 | 8,378 | 750 coins |
| 435. Day | 24 | 8,408 | 2 Show Best Words |
| 436. Soccer | 24 | 8,438 | 875 coins |
| 437. Birthday | 24 | 8,468 | 800 coins |
| 438. "MAR" Words | 24 | 8,501 | 725 coins |
| 439. Photography | 24 | 8,532 | 2 Wild cards |
| 440. Reptiles & Amphibians | 24 | 8,563 | 3 Remove Cards |
| 441. Dairy | 24 | 8,593 | 3 Randomizers |
| 442. Comic Books | 24 | 8,623 | 2 Wild cards |
| 443. Baking | 24 | 8,654 | 750 coins |
| 444. Language | 24 | 8,685 | 2 Show Best Words |
| 445. Amusement | 24 | 8,725 | 875 coins |
| 446. Legends | 24 | 8,755 | 800 coins |
| 447. Adventure | 24 | 8,785 | 725 coins |
| 448. Roadtrip | 24 | 8,815 | 2 Wild cards |
| 449. Sprinters | 24 | 8,845 | 3 Remove Cards |
| 450. Genre | 24 | 8,845 | 3 Randomizers |
Books 451–453 · 3 books
| Book | Lost Words | Unlock threshold | Completion reward |
|---|---|---|---|
| 451. Tools | 24 | 8,875 | 2 Wild cards |
| 452. Bizarre | 24 | 8,905 | 750 coins |
| 453. Room | 24 | 8,935 | 2 Show Best Words |
Coin Rewards
Some completed Library books award coins. The grouped list below contains the books whose verified completion reward is a coin amount.
Books 1–453 · 215 books
Booster Rewards
Other books award boosters rather than coins. The table uses only reward names decoded from the verified source.
