Puzzle Page Answers for December 2, 2025

This Daily Page contains 9 recorded puzzles. Choose the puzzle type and number shown in your game to open its complete answer. The other solutions remain available without filling the screen.

Choose a Puzzle

Crossword Puzzle 36622 Answers

11×11 grid · 21 clues

Completed Solution

Solved crossword grid 11 by 11. Full answers are listed in the clue lists.
1C2AR3PS4L5AD6EN
YO7ENA
8BEDLAM9YURT
ALBOS
10BYE11YAWNS
E12LRE13T
14GENRE15WHO
16SAA17HR
18HUMP19STATED
IESLA
20STUDY21BLADE

Clues and Answers

Across

  1. 1Tiresomely quibbles (5)CARPS
  2. 8Chaotic situation (6)BEDLAM
  3. 10Au revoir! (abbr) (3)BYE
  4. 11Gapes (5)YAWNS
  5. 4Carrying a load (5)LADEN
  6. 9Portable shelter (4)YURT
  7. 14Style of music (5)GENRE
  8. 18Hillock (4)HUMP
  9. 20Application to learning (5)STUDY
  10. 19Expressed opinion (6)STATED
  11. 15Which one of you? (3)WHO
  12. 21Cutting edge (5)BLADE

Down

  1. 2Seagoing expression of compliance (3,3)AYE AYE
  2. 3Survey of opinions (4)POLL
  3. 7Humiliate (9)EMBARRASS
  4. 5Just somebody! (6)ANYONE
  5. 6Organs of hearing (4)EARS
  6. 12Hopped over (6)LEAPED
  7. 16Show to advantage (4)SUIT
  8. 13Used with needle (6)THREAD
  9. 17Large assembly room (4)HALL

Kakuro Puzzle 3156 Answers

6×6 grid

Completed Solution

Solved Kakuro grid. Clue cells show the across sum at the top right and the down sum at the bottom left.
215
541
12384
413357
1626143
7214

Picture Cross Puzzle 29705 Answers

Rhinoceros · 12×12 grid

Completed Solution

Solved colour picture 12 by 12. Clue numbers are coloured to match the cells they describe.
1111331321142121114111152112431144111141211131221132213122341
13215
5115
3141
2223
411
142
3232
33141
11312
12212
127
128
  • colour 1
  • colour 2
  • colour 3
  • colour 4
  • colour 5
  • colour 6
Row clues as text (count/colour)

row 1: 1/c1 3/c2 2/c3 1/c2 5/c3 · row 2: 5/c2 1/c4 1/c2 5/c3 · row 3: 3/c2 1/c4 4/c3 1/c4 · row 4: 2/c2 2/c4 2/c3 3/c4 · row 5: 4/c4 1/c4 1/c2 · row 6: 1/c2 4/c4 2/c2 · row 7: 3/c2 2/c4 3/c4 2/c2 · row 8: 3/c2 3/c4 1/c2 4/c4 1/c3 · row 9: 1/c2 1/c4 3/c2 1/c2 2/c3 · row 10: 1/c2 2/c2 2/c4 1/c2 2/c3 · row 11: 1/c5 2/c1 7/c3 · row 12: 1/c5 2/c1 8/c6

Sudoku Puzzle 5364 Answers

9×9 grid

Completed Solution

Completed 9 by 9 grid with 3 by 3 boxes; every row, column and box holds each number once.
926415387
537982461
184367259
473651928
261879534
859234716
395148672
712596843
648723195

Word Search Puzzle 9381 Answers

Ways with Ice Cream · 11×11 grid · 11 words

Completed Solution

Word search grid 11 by 11. Found words are marked and listed with their start cell and direction.
BAKEDALASKA
AKCTWIYEATQ
NYMCABAANCT
AEIEADYRDOL
NGLQNKQDWXC
AKKUVMEGIHV
SRSWSIPTCPU
PRHRRCAUHVI
LBAFFOGATOT
IBKZLEJAZXV
TXEFIQBTBPC

Answer Words

Words and positions

  • CONErow 5, column 11, up-left
  • CAKErow 3, column 4, down-right
  • BARSrow 10, column 2, up-right
  • FLOATrow 11, column 4, up-right
  • FRIEDrow 9, column 4, up-right
  • SUNDAErow 7, column 3, up-right
  • SANDWICHrow 1, column 9, down
  • AFFOGATOrow 9, column 3, right
  • MILKSHAKErow 3, column 3, down
  • BANANA SPLITrow 1, column 1, down
  • BAKED ALASKArow 1, column 1, right

Futoshiki Puzzle 635 Answers

4×4 grid

Completed Solution

Completed 4 by 4 number grid; every row and column holds each number once.
4123
2341
1234
3412

Picture Sweep Puzzle 3731 Answers

Bagel · 8×8 grid

Completed Solution

Solved picture. Painted cells show their colour; each number counts the painted cells in the 3 by 3 area around it.
441
65
654
7654
53
544344
4
141

Picture Block Puzzle 2695 Answers

16×16 grid · 92 blocks

Completed Solution

Completed Puzzle Page Picture Block puzzle 2695 solution
Blocks as text (92)
  • Block 1: 10 cells, columns 1–10, rows 1–1
  • Block 2: 3 cells, columns 11–13, rows 1–1
  • Block 3: 3 cells, columns 14–16, rows 1–1
  • Block 4: 10 cells, columns 1–5, rows 2–3
  • Block 5: 3 cells, columns 6–8, rows 2–2
  • Block 6: 3 cells, columns 9–11, rows 2–2
  • Block 7: 4 cells, columns 6–7, rows 3–4
  • Block 8: 1 cells, columns 8–8, rows 3–3
  • Block 9: 1 cells, columns 9–9, rows 3–3
  • Block 10: 10 cells, columns 12–16, rows 2–3
  • Block 11: 4 cells, columns 1–2, rows 4–5
  • Block 12: 1 cells, columns 3–3, rows 4–4
  • Block 13: 1 cells, columns 4–4, rows 4–4
  • Block 14: 1 cells, columns 5–5, rows 4–4
  • Block 15: 2 cells, columns 8–9, rows 4–4
  • Block 16: 4 cells, columns 10–11, rows 3–4
  • Block 17: 2 cells, columns 12–13, rows 4–4
  • Block 18: 1 cells, columns 14–14, rows 4–4
  • Block 19: 1 cells, columns 6–6, rows 5–5
  • Block 20: 1 cells, columns 7–7, rows 5–5
  • Block 21: 1 cells, columns 8–8, rows 5–5
  • Block 22: 6 cells, columns 9–10, rows 5–7
  • Block 23: 2 cells, columns 11–12, rows 5–5
  • Block 24: 1 cells, columns 13–13, rows 5–5
  • Block 25: 1 cells, columns 14–14, rows 5–5
  • Block 26: 4 cells, columns 15–16, rows 4–5
  • Block 27: 2 cells, columns 1–1, rows 6–7
  • Block 28: 2 cells, columns 2–2, rows 6–7
  • Block 29: 1 cells, columns 6–6, rows 6–6
  • Block 30: 1 cells, columns 11–11, rows 6–6
  • Block 31: 4 cells, columns 12–15, rows 6–6
  • Block 32: 9 cells, columns 3–5, rows 5–7
  • Block 33: 1 cells, columns 6–6, rows 7–7
  • Block 34: 4 cells, columns 7–8, rows 6–7
  • Block 35: 1 cells, columns 11–11, rows 7–7
  • Block 36: 1 cells, columns 14–14, rows 7–7
  • Block 37: 1 cells, columns 15–15, rows 7–7
  • Block 38: 2 cells, columns 16–16, rows 6–7
  • Block 39: 1 cells, columns 2–2, rows 8–8
  • Block 40: 1 cells, columns 3–3, rows 8–8
  • Block 41: 3 cells, columns 4–6, rows 8–8
  • Block 42: 4 cells, columns 7–10, rows 8–8
  • Block 43: 1 cells, columns 11–11, rows 8–8
  • Block 44: 4 cells, columns 12–13, rows 7–8
  • Block 45: 1 cells, columns 14–14, rows 8–8
  • Block 46: 1 cells, columns 15–15, rows 8–8
  • Block 47: 1 cells, columns 3–3, rows 9–9
  • Block 48: 10 cells, columns 4–13, rows 9–9
  • Block 49: 1 cells, columns 14–14, rows 9–9
  • Block 50: 1 cells, columns 15–15, rows 9–9
  • Block 51: 6 cells, columns 1–1, rows 8–13
  • Block 52: 2 cells, columns 2–2, rows 9–10
  • Block 53: 2 cells, columns 3–3, rows 10–11
  • Block 54: 2 cells, columns 4–5, rows 10–10
  • Block 55: 1 cells, columns 6–6, rows 10–10
  • Block 56: 1 cells, columns 7–7, rows 10–10
  • Block 57: 3 cells, columns 8–10, rows 10–10
  • Block 58: 1 cells, columns 11–11, rows 10–10
  • Block 59: 2 cells, columns 12–13, rows 10–10
  • Block 60: 2 cells, columns 14–15, rows 10–10
  • Block 61: 1 cells, columns 2–2, rows 11–11
  • Block 62: 4 cells, columns 4–5, rows 11–12
  • Block 63: 6 cells, columns 6–11, rows 11–11
  • Block 64: 3 cells, columns 12–14, rows 11–11
  • Block 65: 1 cells, columns 15–15, rows 11–11
  • Block 66: 1 cells, columns 2–2, rows 12–12
  • Block 67: 1 cells, columns 3–3, rows 12–12
  • Block 68: 3 cells, columns 11–13, rows 12–12
  • Block 69: 1 cells, columns 14–14, rows 12–12
  • Block 70: 1 cells, columns 15–15, rows 12–12
  • Block 71: 2 cells, columns 2–3, rows 13–13
  • Block 72: 2 cells, columns 4–5, rows 13–13
  • Block 73: 10 cells, columns 6–10, rows 12–13
  • Block 74: 1 cells, columns 11–11, rows 13–13
  • Block 75: 2 cells, columns 12–13, rows 13–13
  • Block 76: 4 cells, columns 14–15, rows 13–14
  • Block 77: 6 cells, columns 16–16, rows 8–13
  • Block 78: 2 cells, columns 1–1, rows 14–15
  • Block 79: 4 cells, columns 2–5, rows 14–14
  • Block 80: 6 cells, columns 6–11, rows 14–14
  • Block 81: 2 cells, columns 12–13, rows 14–14
  • Block 82: 1 cells, columns 3–3, rows 15–15
  • Block 83: 10 cells, columns 4–13, rows 15–15
  • Block 84: 1 cells, columns 14–14, rows 15–15
  • Block 85: 2 cells, columns 15–15, rows 15–16
  • Block 86: 2 cells, columns 16–16, rows 14–15
  • Block 87: 1 cells, columns 1–1, rows 16–16
  • Block 88: 2 cells, columns 2–2, rows 15–16
  • Block 89: 2 cells, columns 3–4, rows 16–16
  • Block 90: 8 cells, columns 5–12, rows 16–16
  • Block 91: 2 cells, columns 13–14, rows 16–16
  • Block 92: 1 cells, columns 16–16, rows 16–16

Solution data is shown as recorded for this puzzle. If your board differs, confirm the date, puzzle type and puzzle number. See data verification