Puzzle Page Answers for November 12, 2024

This Daily Page contains 9 recorded puzzles. Choose the puzzle type and number shown in your game to open its complete answer. The other solutions remain available without filling the screen.

Choose a Puzzle

Crossword Puzzle 28002 Answers

11×11 grid · 22 clues

Completed Solution

Solved crossword grid 11 by 11. Full answers are listed in the clue lists.
1FE2RA3L4TE5AC6H
UOOACO
7SQUEAMISHO
ISFL8ELK
OEO
9NUDG10E11RI12FL13E
RRD
14PO15EM16SEI
A17ALIGNMENT
NRNULO
18TINGE19BUYER

Clues and Answers

Across

  1. 1Not domesticated (5)FERAL
  2. 7Likely to be offended (9)SQUEAMISH
  3. 9Prod lightly (5)NUDGE
  4. 17Arrangement in straight line (9)ALIGNMENT
  5. 11Shoulder weapon (5)RIFLE
  6. 4Pass on knowledge (5)TEACH
  7. 8Large antlered animal (3)ELK
  8. 19Client, consumer (5)BUYER
  9. 14US writer of macabre tales (3)POE
  10. 18Tint (5)TINGE

Down

  1. 1Amalgamation (6)FUSION
  2. 2Stirred up (6)ROUSED
  3. 10Weasel's white fur (6)ERMINE
  4. 12Without hindrance (6)FREELY
  5. 4Skilled clothes-maker (6)TAILOR
  6. 5Suffer discomfort (4)ACHE
  7. 6Peter Pan pirate (4)HOOK
  8. 13News boss (6)EDITOR
  9. 16Reject, ostracize (4)SNUB
  10. 15Make money (4)EARN
  11. 14Take quick short breaths (4)PANT
  12. 3Take things easy (4)LOAF

Kakuro Puzzle 443 Answers

6×6 grid

Completed Solution

Solved Kakuro grid. Clue cells show the across sum at the top right and the down sum at the bottom left.
716
114413
14316411
118341013
23968
312

Picture Cross Puzzle 25104 Answers

Hotel · 12×12 grid

Completed Solution

Solved colour picture 12 by 12. Clue numbers are coloured to match the cells they describe.
811129111139211411211112111098
1
5
61
111112
93
111113
93
111113
93
122113
443
343
  • colour 1
  • colour 2
  • colour 3
Row clues as text (count/colour)

row 1: 1/c2 · row 2: 5/c2 · row 3: 6/c2 1/c3 · row 4: 1/c2 1/c1 1/c2 1/c2 1/c2 2/c3 · row 5: 9/c2 3/c3 · row 6: 1/c2 1/c2 1/c2 1/c2 1/c2 3/c3 · row 7: 9/c2 3/c3 · row 8: 1/c2 1/c2 1/c2 1/c2 1/c2 3/c3 · row 9: 9/c2 3/c3 · row 10: 1/c2 2/c2 2/c2 1/c1 1/c2 3/c3 · row 11: 4/c2 4/c2 3/c3 · row 12: 3/c2 4/c2 3/c3

Sudoku Puzzle 2905 Answers

9×9 grid

Completed Solution

Completed 9 by 9 grid with 3 by 3 boxes; every row, column and box holds each number once.
149627835
687534192
235891467
724915386
361278954
958346271
592463718
813752649
476189523

Word Search Puzzle 8242 Answers

Family Bands · 11×11 grid · 11 words

Completed Solution

Word search grid 11 by 11. Found words are marked and listed with their start cell and direction.
SDDKQAHXYBW
MIMJQNISPEC
ARGDKNOSNAH
DEVOOZTJRCT
USDYUVHPHHU
JTSEEGEEBBQ
GROXBNCSMOK
LAGATAOFEYR
DICESVRYVSA
JTRXDIRGVMK
KSDNOMSOEHT

Answer Words

Words and positions

  • DEVOrow 4, column 1, right
  • OASISrow 7, column 3, down-right
  • DOVESrow 3, column 4, down-right
  • HANSONrow 3, column 11, left
  • DEBARGErow 5, column 3, down-right
  • BEE GEESrow 6, column 9, left
  • THE CORRSrow 4, column 7, down
  • CARPENTERSrow 2, column 11, down-left
  • BEACH BOYSrow 1, column 10, down
  • THE OSMONDSrow 11, column 11, left
  • DIRE STRAITSrow 1, column 2, down

Futoshiki Puzzle 1055 Answers

5×5 grid

Completed Solution

Completed 5 by 5 number grid; every row and column holds each number once.
41325
52431
24153
13542
35214

Picture Sweep Puzzle 1781 Answers

Stove · 8×8 grid

Completed Solution

Solved picture. Painted cells show their colour; each number counts the painted cells in the 3 by 3 area around it.
5453
4455
321
12
5334
543
34

Picture Block Puzzle 1205 Answers

15×15 grid · 87 blocks

Completed Solution

Completed Puzzle Page Picture Block puzzle 1205 solution
Blocks as text (87)
  • Block 1: 2 cells, columns 1–1, rows 1–2
  • Block 2: 1 cells, columns 2–2, rows 1–1
  • Block 3: 5 cells, columns 3–7, rows 1–1
  • Block 4: 2 cells, columns 8–9, rows 1–1
  • Block 5: 4 cells, columns 10–11, rows 1–2
  • Block 6: 1 cells, columns 12–12, rows 1–1
  • Block 7: 2 cells, columns 13–13, rows 1–2
  • Block 8: 2 cells, columns 2–3, rows 2–2
  • Block 9: 2 cells, columns 4–4, rows 2–3
  • Block 10: 1 cells, columns 5–5, rows 2–2
  • Block 11: 2 cells, columns 6–7, rows 2–2
  • Block 12: 4 cells, columns 8–9, rows 2–3
  • Block 13: 6 cells, columns 14–15, rows 1–3
  • Block 14: 6 cells, columns 1–1, rows 3–8
  • Block 15: 1 cells, columns 2–2, rows 3–3
  • Block 16: 2 cells, columns 5–6, rows 3–3
  • Block 17: 1 cells, columns 7–7, rows 3–3
  • Block 18: 1 cells, columns 10–10, rows 3–3
  • Block 19: 1 cells, columns 11–11, rows 3–3
  • Block 20: 1 cells, columns 13–13, rows 3–3
  • Block 21: 1 cells, columns 2–2, rows 4–4
  • Block 22: 2 cells, columns 3–3, rows 3–4
  • Block 23: 2 cells, columns 4–5, rows 4–4
  • Block 24: 2 cells, columns 6–7, rows 4–4
  • Block 25: 3 cells, columns 8–10, rows 4–4
  • Block 26: 2 cells, columns 11–11, rows 4–5
  • Block 27: 3 cells, columns 12–12, rows 2–4
  • Block 28: 6 cells, columns 13–14, rows 4–6
  • Block 29: 1 cells, columns 15–15, rows 4–4
  • Block 30: 3 cells, columns 2–4, rows 5–5
  • Block 31: 1 cells, columns 5–5, rows 5–5
  • Block 32: 1 cells, columns 6–6, rows 5–5
  • Block 33: 2 cells, columns 7–8, rows 5–5
  • Block 34: 2 cells, columns 9–10, rows 5–5
  • Block 35: 1 cells, columns 12–12, rows 5–5
  • Block 36: 1 cells, columns 15–15, rows 5–5
  • Block 37: 1 cells, columns 2–2, rows 6–6
  • Block 38: 2 cells, columns 6–7, rows 6–6
  • Block 39: 2 cells, columns 8–9, rows 6–6
  • Block 40: 3 cells, columns 10–12, rows 6–6
  • Block 41: 6 cells, columns 3–5, rows 6–7
  • Block 42: 1 cells, columns 6–6, rows 7–7
  • Block 43: 3 cells, columns 7–9, rows 7–7
  • Block 44: 1 cells, columns 10–10, rows 7–7
  • Block 45: 3 cells, columns 11–13, rows 7–7
  • Block 46: 10 cells, columns 15–15, rows 6–15
  • Block 47: 4 cells, columns 3–6, rows 8–8
  • Block 48: 2 cells, columns 7–8, rows 8–8
  • Block 49: 2 cells, columns 9–10, rows 8–8
  • Block 50: 1 cells, columns 11–11, rows 8–8
  • Block 51: 2 cells, columns 12–13, rows 8–8
  • Block 52: 2 cells, columns 14–14, rows 7–8
  • Block 53: 2 cells, columns 1–1, rows 9–10
  • Block 54: 4 cells, columns 2–2, rows 7–10
  • Block 55: 1 cells, columns 3–3, rows 9–9
  • Block 56: 1 cells, columns 4–4, rows 9–9
  • Block 57: 3 cells, columns 5–7, rows 9–9
  • Block 58: 2 cells, columns 8–9, rows 9–9
  • Block 59: 2 cells, columns 10–10, rows 9–10
  • Block 60: 1 cells, columns 11–11, rows 9–9
  • Block 61: 8 cells, columns 3–6, rows 10–11
  • Block 62: 2 cells, columns 7–8, rows 10–10
  • Block 63: 2 cells, columns 9–9, rows 10–11
  • Block 64: 4 cells, columns 13–14, rows 9–10
  • Block 65: 1 cells, columns 10–10, rows 11–11
  • Block 66: 2 cells, columns 11–11, rows 10–11
  • Block 67: 4 cells, columns 12–12, rows 9–12
  • Block 68: 1 cells, columns 14–14, rows 11–11
  • Block 69: 4 cells, columns 3–4, rows 12–13
  • Block 70: 2 cells, columns 5–6, rows 12–12
  • Block 71: 6 cells, columns 7–8, rows 11–13
  • Block 72: 1 cells, columns 10–10, rows 12–12
  • Block 73: 1 cells, columns 11–11, rows 12–12
  • Block 74: 2 cells, columns 13–13, rows 11–12
  • Block 75: 1 cells, columns 14–14, rows 12–12
  • Block 76: 6 cells, columns 1–2, rows 11–13
  • Block 77: 2 cells, columns 5–6, rows 13–13
  • Block 78: 10 cells, columns 10–14, rows 13–14
  • Block 79: 2 cells, columns 1–2, rows 14–14
  • Block 80: 1 cells, columns 3–3, rows 14–14
  • Block 81: 1 cells, columns 4–4, rows 14–14
  • Block 82: 3 cells, columns 9–9, rows 12–14
  • Block 83: 4 cells, columns 1–4, rows 15–15
  • Block 84: 8 cells, columns 5–8, rows 14–15
  • Block 85: 2 cells, columns 9–10, rows 15–15
  • Block 86: 3 cells, columns 11–13, rows 15–15
  • Block 87: 1 cells, columns 14–14, rows 15–15

Solution data is shown as recorded for this puzzle. If your board differs, confirm the date, puzzle type and puzzle number. See data verification