Puzzle Page Answers for March 19, 2024

This Daily Page contains 9 recorded puzzles. Choose the puzzle type and number shown in your game to open its complete answer. The other solutions remain available without filling the screen.

Choose a Puzzle

Crossword Puzzle 24528 Answers

11×11 grid · 21 clues

Completed Solution

Solved crossword grid 11 by 11. Full answers are listed in the clue lists.
1P2IT3CH4S5LI6CE
NH7SIU
8ADVISE9CURL
INVHD
10WAY11REVEL
N12RNN13M
14WAITS15WOK
16DFE17MD
18RUFF19EVADED
KINLR
20DELAY21FLING

Clues and Answers

Across

  1. 1Throw at target (5)PITCH
  2. 8Offer recommendation (6)ADVISE
  3. 10Direction, route (3)WAY
  4. 11Party, celebration (5)REVEL
  5. 4Cut up meat (5)SLICE
  6. 9Lock of wavy hair (4)CURL
  7. 14Is patient (5)WAITS
  8. 18Plumage, feathers (4)RUFF
  9. 20Hinder, stall (5)DELAY
  10. 19Eluded (6)EVADED
  11. 15Utensil introduced from Asia (3)WOK
  12. 21Spree (inf) (5)FLING

Down

  1. 2Ocean off Kenya (6)INDIAN
  2. 3Base of face (4)CHIN
  3. 7Ten plus seven (9)SEVENTEEN
  4. 5It grows on rocks (6)LICHEN
  5. 6Thick part of milk (4)CURD
  6. 12Palm string (6)RAFFIA
  7. 16Royal title (4)DUKE
  8. 13Of the present (6)MODERN
  9. 17Traffic-free shopping area (4)MALL

Kakuro Puzzle 431 Answers

6×6 grid

Completed Solution

Solved Kakuro grid. Clue cells show the across sum at the top right and the down sum at the bottom left.
139
172498
17144941
209381714
3081795
1789

Picture Cross Puzzle 20895 Answers

Ball of Wool · 12×12 grid

Completed Solution

Solved colour picture 12 by 12. Clue numbers are coloured to match the cells they describe.
4211411111531141111141181141111111125212111114121141111
334
414
4132
4112
211
1112
211111
3141
111111
72
523
56
  • colour 1
  • colour 2
  • colour 3
  • colour 4
Row clues as text (count/colour)

row 1: 3/c4 3/c1 4/c4 · row 2: 4/c4 1/c1 4/c4 · row 3: 4/c4 1/c1 3/c1 2/c4 · row 4: 4/c4 1/c1 1/c1 2/c4 · row 5: 2/c4 1/c1 1/c1 · row 6: 1/c4 1/c1 1/c1 2/c4 · row 7: 2/c4 1/c2 1/c1 1/c2 1/c3 1/c1 · row 8: 3/c2 1/c1 4/c2 1/c4 · row 9: 1/c3 1/c2 1/c2 1/c2 1/c2 1/c2 · row 10: 7/c2 2/c2 · row 11: 5/c3 2/c3 3/c3 · row 12: 5/c2 6/c2

Sudoku Puzzle 2305 Answers

9×9 grid

Completed Solution

Completed 9 by 9 grid with 3 by 3 boxes; every row, column and box holds each number once.
531467928
697238541
842195367
314826795
925374816
768951234
183749652
276513489
459682173

Word Search Puzzle 8006 Answers

Roald Dahl Characters · 11×11 grid · 12 words

Completed Solution

Word search grid 11 by 11. Found words are marked and listed with their start cell and direction.
SBEZVLVMIPY
WCHEXDANNYJ
OIZBATCCJTW
PXLEISHBHTG
TCLLSTOEUTE
NHDNYGTPBRO
TAPMGWXNHFR
PREIINOXFIG
LLSTEAFNAIE
IISSPERIKPD
KECNUBMGTAX

Answer Words

Words and positions

  • BEANrow 11, column 6, up
  • DANNYrow 2, column 6, right
  • BUNCErow 11, column 6, left
  • MR FOXrow 11, column 7, up
  • GEORGErow 4, column 11, down
  • SOPHIErow 4, column 6, down-right
  • BOGGISrow 4, column 8, down-left
  • THE BFGrow 3, column 6, down-right
  • MATILDArow 1, column 8, down-left
  • CHARLIErow 5, column 2, down
  • THE TWITSrow 3, column 10, down-left
  • WILLY WONKArow 2, column 1, down-right

Futoshiki Puzzle 591 Answers

4×4 grid

Completed Solution

Completed 4 by 4 number grid; every row and column holds each number once.
3412
1234
4123
2341

Picture Sweep Puzzle 1642 Answers

Set Square · 8×8 grid

Completed Solution

Solved picture. Painted cells show their colour; each number counts the painted cells in the 3 by 3 area around it.
3
3
531
45
351
3353
36
43

Picture Block Puzzle 1222 Answers

16×16 grid · 88 blocks

Completed Solution

Completed Puzzle Page Picture Block puzzle 1222 solution
Blocks as text (88)
  • Block 1: 2 cells, columns 1–2, rows 1–1
  • Block 2: 7 cells, columns 3–9, rows 1–1
  • Block 3: 2 cells, columns 10–11, rows 1–1
  • Block 4: 2 cells, columns 12–13, rows 1–1
  • Block 5: 8 cells, columns 1–4, rows 2–3
  • Block 6: 4 cells, columns 5–8, rows 2–2
  • Block 7: 2 cells, columns 9–10, rows 2–2
  • Block 8: 1 cells, columns 13–13, rows 2–2
  • Block 9: 1 cells, columns 5–5, rows 3–3
  • Block 10: 2 cells, columns 6–7, rows 3–3
  • Block 11: 1 cells, columns 8–8, rows 3–3
  • Block 12: 10 cells, columns 11–12, rows 2–6
  • Block 13: 1 cells, columns 13–13, rows 3–3
  • Block 14: 9 cells, columns 14–16, rows 1–3
  • Block 15: 10 cells, columns 1–5, rows 4–5
  • Block 16: 1 cells, columns 6–6, rows 4–4
  • Block 17: 8 cells, columns 7–8, rows 4–7
  • Block 18: 1 cells, columns 15–15, rows 4–4
  • Block 19: 2 cells, columns 6–6, rows 5–6
  • Block 20: 4 cells, columns 13–14, rows 4–5
  • Block 21: 1 cells, columns 15–15, rows 5–5
  • Block 22: 3 cells, columns 1–3, rows 6–6
  • Block 23: 1 cells, columns 4–4, rows 6–6
  • Block 24: 1 cells, columns 5–5, rows 6–6
  • Block 25: 10 cells, columns 9–10, rows 3–7
  • Block 26: 1 cells, columns 13–13, rows 6–6
  • Block 27: 1 cells, columns 14–14, rows 6–6
  • Block 28: 2 cells, columns 1–2, rows 7–7
  • Block 29: 4 cells, columns 3–4, rows 7–8
  • Block 30: 1 cells, columns 5–5, rows 7–7
  • Block 31: 1 cells, columns 6–6, rows 7–7
  • Block 32: 2 cells, columns 11–12, rows 7–7
  • Block 33: 1 cells, columns 13–13, rows 7–7
  • Block 34: 1 cells, columns 14–14, rows 7–7
  • Block 35: 6 cells, columns 16–16, rows 4–9
  • Block 36: 1 cells, columns 7–7, rows 8–8
  • Block 37: 4 cells, columns 8–11, rows 8–8
  • Block 38: 1 cells, columns 12–12, rows 8–8
  • Block 39: 2 cells, columns 13–14, rows 8–8
  • Block 40: 4 cells, columns 1–2, rows 8–9
  • Block 41: 1 cells, columns 3–3, rows 9–9
  • Block 42: 1 cells, columns 4–4, rows 9–9
  • Block 43: 1 cells, columns 8–8, rows 9–9
  • Block 44: 2 cells, columns 9–10, rows 9–9
  • Block 45: 1 cells, columns 11–11, rows 9–9
  • Block 46: 1 cells, columns 1–1, rows 10–10
  • Block 47: 3 cells, columns 2–4, rows 10–10
  • Block 48: 8 cells, columns 5–6, rows 8–11
  • Block 49: 2 cells, columns 7–7, rows 9–10
  • Block 50: 1 cells, columns 8–8, rows 10–10
  • Block 51: 1 cells, columns 9–9, rows 10–10
  • Block 52: 1 cells, columns 10–10, rows 10–10
  • Block 53: 1 cells, columns 11–11, rows 10–10
  • Block 54: 5 cells, columns 15–15, rows 6–10
  • Block 55: 1 cells, columns 16–16, rows 10–10
  • Block 56: 6 cells, columns 3–4, rows 11–13
  • Block 57: 2 cells, columns 10–11, rows 11–11
  • Block 58: 9 cells, columns 12–14, rows 9–11
  • Block 59: 2 cells, columns 5–5, rows 12–13
  • Block 60: 1 cells, columns 6–6, rows 12–12
  • Block 61: 9 cells, columns 7–9, rows 11–13
  • Block 62: 1 cells, columns 13–13, rows 12–12
  • Block 63: 1 cells, columns 14–14, rows 12–12
  • Block 64: 1 cells, columns 6–6, rows 13–13
  • Block 65: 6 cells, columns 10–12, rows 12–13
  • Block 66: 2 cells, columns 13–14, rows 13–13
  • Block 67: 8 cells, columns 15–16, rows 11–14
  • Block 68: 8 cells, columns 1–2, rows 11–14
  • Block 69: 5 cells, columns 3–7, rows 14–14
  • Block 70: 2 cells, columns 8–9, rows 14–14
  • Block 71: 1 cells, columns 11–11, rows 14–14
  • Block 72: 3 cells, columns 12–14, rows 14–14
  • Block 73: 4 cells, columns 1–2, rows 15–16
  • Block 74: 1 cells, columns 3–3, rows 15–15
  • Block 75: 2 cells, columns 4–4, rows 15–16
  • Block 76: 1 cells, columns 5–5, rows 15–15
  • Block 77: 6 cells, columns 6–8, rows 15–16
  • Block 78: 1 cells, columns 9–9, rows 15–15
  • Block 79: 2 cells, columns 10–10, rows 14–15
  • Block 80: 2 cells, columns 11–12, rows 15–15
  • Block 81: 4 cells, columns 13–14, rows 15–16
  • Block 82: 1 cells, columns 15–15, rows 15–15
  • Block 83: 1 cells, columns 3–3, rows 16–16
  • Block 84: 1 cells, columns 5–5, rows 16–16
  • Block 85: 3 cells, columns 9–11, rows 16–16
  • Block 86: 1 cells, columns 12–12, rows 16–16
  • Block 87: 1 cells, columns 15–15, rows 16–16
  • Block 88: 2 cells, columns 16–16, rows 15–16

Solution data is shown as recorded for this puzzle. If your board differs, confirm the date, puzzle type and puzzle number. See data verification