Puzzle Page Answers for December 27, 2022

This Daily Page contains 10 recorded puzzles. Choose the puzzle type and number shown in your game to open its complete answer. The other solutions remain available without filling the screen.

Choose a Puzzle

Snippet Puzzle 1451 Answers

Completed Solution

What is Chionophobia a fear of?

Answer: Daylight Sun =Snow Cold

Crossword Puzzle 22928 Answers

11×11 grid · 20 clues

Completed Solution

Solved crossword grid 11 by 11. Full answers are listed in the clue lists.
1F2O3W4M5B
6TEEN7HEADER
ULILA
8ADMITS9LOGS
NKL
10G11ENES12F13OXED
A14SB
15CRI16B17INJU18RY
TLLEA
19SHRIEK20CANT
YPYTK

Clues and Answers

Across

  1. 6Adolescent (4)TEEN
  2. 8Allows entry (6)ADMITS
  3. 7Text at top of page (6)HEADER
  4. 9Makes a formal record (4)LOGS
  5. 12Outwitted (5)FOXED
  6. 17Wound, for example (6)INJURY
  7. 19Screech, howl (6)SHRIEK
  8. 10Units of DNA (5)GENES
  9. 15Copy another's work (4)CRIB
  10. 20Insincere talk (4)CANT

Down

  1. 1Vendetta (4)FEUD
  2. 2Linked to the web (6)ONLINE
  3. 3Beat eggs rapidly (5)WHISK
  4. 4Traffic-free shopping area (4)MALL
  5. 5Short-legged hound (6)BEAGLE
  6. 13Target (6)OBJECT
  7. 14Smooth and sleek (5)SILKY
  8. 11Muddy (6)EARTHY
  9. 16Slight setback (inf) (4)BLIP
  10. 18Classify, grade (4)RANK

Kakuro Puzzle 400 Answers

6×6 grid

Completed Solution

Solved Kakuro grid. Clue cells show the across sum at the top right and the down sum at the bottom left.
416194
413431
936121093
741424
1632641
514413

Picture Cross Puzzle 16811 Answers

Water Cooler · 12×12 grid

Completed Solution

Solved colour picture 12 by 12. Clue numbers are coloured to match the cells they describe.
11215211111232411111212112121122121121212111111741132252
11111
11242
1161
1143
114111
11611
21412
12222
2112
11211
21212
2112
  • colour 1
  • colour 2
  • colour 3
  • colour 4
  • colour 5
Row clues as text (count/colour)

row 1: 1/c1 1/c2 1/c2 1/c2 1/c2 · row 2: 1/c2 1/c1 2/c2 4/c3 2/c2 · row 3: 1/c1 1/c2 6/c3 1/c2 · row 4: 1/c1 1/c2 4/c4 3/c2 · row 5: 1/c2 1/c1 4/c3 1/c2 1/c1 1/c2 · row 6: 1/c1 1/c2 6/c3 1/c2 1/c1 · row 7: 2/c1 1/c2 4/c4 1/c2 2/c1 · row 8: 1/c1 2/c2 2/c3 2/c2 2/c1 · row 9: 2/c1 1/c2 1/c2 2/c1 · row 10: 1/c1 1/c2 2/c5 1/c2 1/c1 · row 11: 2/c5 1/c2 2/c5 1/c2 2/c5 · row 12: 2/c5 1/c2 1/c2 2/c5

Sudoku Puzzle 2076 Answers

9×9 grid

Completed Solution

Completed 9 by 9 grid with 3 by 3 boxes; every row, column and box holds each number once.
362598147
945731268
187264593
853479621
791326485
426185379
234857916
579612834
618943752

Word Search Puzzle 7639 Answers

Caesar's Rome · 11×11 grid · 11 words

Completed Solution

Word search grid 11 by 11. Found words are marked and listed with their start cell and direction.
TSLNATEZQIY
SCITILOPETL
XGLIPXRMNJB
ETANESPERRC
TDTYLIMGOUI
EOIKRNQBRBL
MMNERORJEIB
PUYESUOJPCU
LSVLTQWTMOP
EOEUIHZKENE
GZSBJWJVINR

Answer Words

Words and positions

  • DOMUSrow 5, column 2, down
  • LATINrow 3, column 3, down
  • EMPIRErow 2, column 9, down-left
  • TEMPLErow 5, column 1, down
  • BRUTUSrow 6, column 8, down-left
  • SENATErow 4, column 6, left
  • EMPERORrow 10, column 9, up
  • RUBICONrow 4, column 10, down
  • REPUBLICrow 11, column 11, up
  • POLITICSrow 2, column 8, left
  • GOVERNMENTrow 11, column 1, up-right

Futoshiki Puzzle 1033 Answers

5×5 grid

Completed Solution

Completed 5 by 5 number grid; every row and column holds each number once.
45231
51342
23514
12453
34125

Picture Sweep Puzzle 1122 Answers

Soccer · 12×12 grid

Completed Solution

Solved picture. Painted cells show their colour; each number counts the painted cells in the 3 by 3 area around it.
2
163
1787
4
2644447
79
659
7566
65665
1795
999
4663

Picture Block Puzzle 960 Answers

16×16 grid · 82 blocks

Completed Solution

Completed Puzzle Page Picture Block puzzle 960 solution
Blocks as text (82)
  • Block 1: 1 cells, columns 4–4, rows 1–1
  • Block 2: 3 cells, columns 5–7, rows 1–1
  • Block 3: 4 cells, columns 8–9, rows 1–2
  • Block 4: 1 cells, columns 10–10, rows 1–1
  • Block 5: 2 cells, columns 11–11, rows 1–2
  • Block 6: 1 cells, columns 12–12, rows 1–1
  • Block 7: 1 cells, columns 13–13, rows 1–1
  • Block 8: 1 cells, columns 14–14, rows 1–1
  • Block 9: 1 cells, columns 15–15, rows 1–1
  • Block 10: 2 cells, columns 6–6, rows 2–3
  • Block 11: 1 cells, columns 7–7, rows 2–2
  • Block 12: 6 cells, columns 16–16, rows 1–6
  • Block 13: 5 cells, columns 3–3, rows 1–5
  • Block 14: 8 cells, columns 4–5, rows 2–5
  • Block 15: 2 cells, columns 7–8, rows 3–3
  • Block 16: 1 cells, columns 9–9, rows 3–3
  • Block 17: 1 cells, columns 11–11, rows 3–3
  • Block 18: 8 cells, columns 12–13, rows 2–5
  • Block 19: 10 cells, columns 14–15, rows 2–6
  • Block 20: 10 cells, columns 1–2, rows 1–5
  • Block 21: 2 cells, columns 6–7, rows 4–4
  • Block 22: 6 cells, columns 8–9, rows 4–6
  • Block 23: 1 cells, columns 11–11, rows 4–4
  • Block 24: 2 cells, columns 6–6, rows 5–6
  • Block 25: 2 cells, columns 7–7, rows 5–6
  • Block 26: 5 cells, columns 10–10, rows 2–6
  • Block 27: 1 cells, columns 11–11, rows 5–5
  • Block 28: 2 cells, columns 1–2, rows 6–6
  • Block 29: 10 cells, columns 3–4, rows 6–10
  • Block 30: 4 cells, columns 11–12, rows 6–7
  • Block 31: 3 cells, columns 13–13, rows 6–8
  • Block 32: 1 cells, columns 1–1, rows 7–7
  • Block 33: 1 cells, columns 2–2, rows 7–7
  • Block 34: 2 cells, columns 5–5, rows 6–7
  • Block 35: 10 cells, columns 6–10, rows 7–8
  • Block 36: 1 cells, columns 14–14, rows 7–7
  • Block 37: 5 cells, columns 15–15, rows 7–11
  • Block 38: 10 cells, columns 16–16, rows 7–16
  • Block 39: 6 cells, columns 1–2, rows 8–10
  • Block 40: 3 cells, columns 5–5, rows 8–10
  • Block 41: 1 cells, columns 11–11, rows 8–8
  • Block 42: 1 cells, columns 12–12, rows 8–8
  • Block 43: 1 cells, columns 14–14, rows 8–8
  • Block 44: 1 cells, columns 6–6, rows 9–9
  • Block 45: 4 cells, columns 7–10, rows 9–9
  • Block 46: 4 cells, columns 11–14, rows 9–9
  • Block 47: 1 cells, columns 6–6, rows 10–10
  • Block 48: 1 cells, columns 9–9, rows 10–10
  • Block 49: 9 cells, columns 10–12, rows 10–12
  • Block 50: 2 cells, columns 13–13, rows 10–11
  • Block 51: 1 cells, columns 14–14, rows 10–10
  • Block 52: 1 cells, columns 1–1, rows 11–11
  • Block 53: 1 cells, columns 2–2, rows 11–11
  • Block 54: 3 cells, columns 4–6, rows 11–11
  • Block 55: 7 cells, columns 7–7, rows 10–16
  • Block 56: 7 cells, columns 8–8, rows 10–16
  • Block 57: 1 cells, columns 14–14, rows 11–11
  • Block 58: 1 cells, columns 1–1, rows 12–12
  • Block 59: 1 cells, columns 2–2, rows 12–12
  • Block 60: 2 cells, columns 3–3, rows 11–12
  • Block 61: 4 cells, columns 4–5, rows 12–13
  • Block 62: 1 cells, columns 6–6, rows 12–12
  • Block 63: 3 cells, columns 13–15, rows 12–12
  • Block 64: 1 cells, columns 14–14, rows 13–13
  • Block 65: 1 cells, columns 15–15, rows 13–13
  • Block 66: 4 cells, columns 1–2, rows 13–14
  • Block 67: 2 cells, columns 3–3, rows 13–14
  • Block 68: 1 cells, columns 4–4, rows 14–14
  • Block 69: 1 cells, columns 5–5, rows 14–14
  • Block 70: 4 cells, columns 6–6, rows 13–16
  • Block 71: 4 cells, columns 10–11, rows 13–14
  • Block 72: 4 cells, columns 12–13, rows 13–14
  • Block 73: 2 cells, columns 14–15, rows 14–14
  • Block 74: 4 cells, columns 4–5, rows 15–16
  • Block 75: 2 cells, columns 10–10, rows 15–16
  • Block 76: 2 cells, columns 11–11, rows 15–16
  • Block 77: 1 cells, columns 12–12, rows 15–15
  • Block 78: 2 cells, columns 13–14, rows 15–15
  • Block 79: 2 cells, columns 15–15, rows 15–16
  • Block 80: 6 cells, columns 1–3, rows 15–16
  • Block 81: 6 cells, columns 9–9, rows 11–16
  • Block 82: 3 cells, columns 12–14, rows 16–16

Solution data is shown as recorded for this puzzle. If your board differs, confirm the date, puzzle type and puzzle number. See data verification